| MATERIAL | US$ |
| BLOCKS (PER THOUSAND) | |
| 6 cm | 300 |
| 10 cm | 300 |
| 15 cm | 400 |
| 20 cm | 600 |
| 25 cm | 750 |
| CEMENT (PER TON) | |
| Portland cement | 75 |
| White cement | 155 |
| Premixed plaster(SODAP or equivalent) | 75 |
| (SODAP or equivalent) | |
| SAND & PEBBLE (PER M3) | |
| In 18m3 tipping truck | 15 |
| In pick-up truck | 19 |
| Ready MIXED CONCRETE (PER M3) | |
| In OPC cement in Beirut - 250 kg/cm2 comp strength | 57 |
| Ditto, 350 kg/cm2 | 60 |
| Extra for pump (per visit) | 100 |
| STEEL (PER TON) | |
| Steel reinforcing deformed bars-all sizes-fy =420 Mpa | 680 |
| Steel reinforcing mild steel bars-all sizes-fy =280 Mpa | 670 |
| Reinforced mesh | 850 |
| Structural steel sections ST-37 | 700-1550 |
| WOOD (PER M3) | |
| Fir | 280-320 |
| Swedish | 490-500 |
| Mahogany | 1,250-1,300 |
| Claire | 1,200-1,300 |
| Beech | 650-750 |
| Oak (American) | 1,550-1,650 |
| Oak (French) | 1,900 |
| WOOD (PER BOARD) | |
| Laté beechwood Brazilian (18mm) | 39 |
| Okomi (16mm) | 40 |
| Okomi (18mm) | 45 |
| ALUMINUM(PER M2) | |
| Monoblock 10 cm color (Technal profile) | 165-180 |
| Monoblock 10 cm silver (Technal profile) | 155-170 |
| Monoblock 7.5 cm silver | 145-160 |
| Regular façade w/glass 10 cm | 75-95 |
| Balcony rails 60-100 cm height | 40-55 |
| GLASS (PER M2) | |
| Float clear glass 6mm | 7 |
| Float clear glass 10mm | 13 |
| Float tinted reflective glass 6mm | 16 |
| Tempered glass 6mm | 15 |
| Tempered glass 8mm | 25 |
| Laminated glass 3+1+3mm | 29 |
| Water HEATERS-LOCAL (PER NO) | |
| Electric 20 liters | 45 |
| Electric 50 liters | 80 |
| Electric 80 liters | 90 |
| Electric 90 liters | 95 |
| Electric & gas (80 liters) | 180 |
| Electric & gas (100 liters) | 190 |
| * All Prices Exclude VAT | |
| Prices as of October 2007 | |