| SITE WORKS | |
| Description | USD |
| I- Excavation & Clearing | |
| 1- General excavation of normal soil, including hauling away and dumping of material to municipality-approved pits | 6-8 |
| 2- General excavation of rock, including hauling away and dumping of material to municipality-approved pits using explosives | 7-9 |
| 3- Ditto, using mechanical equipment/machinery | 10 |
| 4- Manual excavation for trenches/pits for foundations in normal soil, average depth 1m | 4-6 |
| 5- Clearing of site in soft to medium hard ground, including hauling away and dumping of material to municipality-approved pits | 10-12 |
| II- Filling & Backfilling | |
| 6- Backfilling with approved excavated materials stored on site around foundations, including watering and compaction (in layers not exceeding 300mm depth) | 10-13 |
| 7- Filling over site to make up levels with approved important material, including watering and compaction (in layers not exceeding 300mm depth) | 10-12 |
| III- Shoring | |
| 8- Diaphragm wall for watertight excavation, including excavation and tie-back system, 600mm thick | 400-425 |
| 9- Ditto, 800mm thick | 450-475 |
| 10-Interspaced pile wall with shotcrete for dry excavation, including excavation and tie-back system | 300-325 |
| 11-Secant pile wall for watertight excavation, including excavation and tie-back system | 350-375 |
| IV- Foundation Piling | |
| 12-Micro piles, using hydraulic piling machinery, 150-250mm diameter (per linear meter of piles) | 95-100 |
| 13-Bored piles, using hydraulic piling machinery, 500mm+A10-600mm diameter (per linear meter of piles) | 111-120 |
| Excluding VAT | |
| Last updated on Feb 2008 | |